Nancy Run Fire Company Nancy Run Fire Company

Donate

2024 Incidents
Jan 101
Feb 101
Mar 94
Apr 36
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 332

Past Incidents
2023 1014
2022 932
2021 1016
2020 968
2019 967
2018 1036
2017 976
2016 927
2015 863
2014 778
2013 763
2012 850
2011 894
2010 819
2009 750

Web Counters
Website Visitors
Since
December 31, 2008
2,008,362
Visitors Today
Apr 26, 2024
115

Incident Log
View Calls in of   

Date Time Station Location Incident Type
03/31/2019 22:01 14 3510 Lafayette Drive Carbon Monoxide Alarm
03/31/2019 18:43 14 Route 22 West, Mile Marker 333.0 Motor Vehicle Accident
03/31/2019 12:56 14 1705 5th Street EMS Assist
03/30/2019 20:32 14 4803 Rafi Road Automatic Fire Alarm
03/30/2019 18:05 14 4424 Southmont Way Commercial Structure Fire
03/30/2019 17:47 14 4463 Southmont Way Automatic Fire Alarm
03/30/2019 14:20 14 1800 Vintage Drive Dwelling Fire
03/30/2019 14:07 14 4100 Freemansburg Avenue Controlled Burn Complaint
03/29/2019 12:57 14 3191 Highfield Drive EMS Assist
03/29/2019 08:26 14 4225 Easton Avenue Motor Vehicle Accident
03/28/2019 09:38 14 2811 Brodhead Road Automatic Fire Alarm
03/27/2019 10:58 14 Nazareth Pike at Highfield Drive Motor Vehicle Accident
03/27/2019 10:17 14 3020 Easton Avenue Automatic Fire Alarm
03/27/2019 10:07 14 3819 Seemsville Road (Allen Township) High Occupancy Structure Fire
03/27/2019 08:18 14 7036 William Penn Highway Motor Vehicle Accident
03/27/2019 07:43 14 Route 22 West, Mile Marker 330.6 Motor Vehicle Accident
03/27/2019 07:07 14 4403 Birkland Place Brush Fire
03/26/2019 22:02 14 1955 Cabernet Place Motor Vehicle Accident
03/26/2019 18:32 14 Route 22 East, Mile Marker 330.1 Motor Vehicle Accident
03/26/2019 17:09 14 Oakland Road at Oakland Square Drive Motor Vehicle Accident
03/26/2019 12:21 14 4045 Newburg Road Motor Vehicle Accident
03/26/2019 07:17 14 4310 Eisenhower Drive (Lower Nazareth Township) Automatic Fire Alarm
03/25/2019 21:04 14 1785 Blush Drive Automatic Fire Alarm
03/24/2019 15:50 14 1526 3rd Street Dwelling Fire
03/24/2019 11:43 14 4760 Dealtry Drive Automatic Fire Alarm
03/24/2019 08:00 14 4100 Freemansburg Avenue EMS Assist
03/23/2019 22:38 14 3191 Highfield Drive EMS Assist
03/23/2019 13:44 14 Route 22 East, Mile Marker 332.0 Motor Vehicle Accident
03/23/2019 07:48 14 3705 Spear Street Carbon Monoxide Alarm
03/23/2019 01:46 14 786 Fir Drive (Lehigh Township) Structure Fire
03/22/2019 15:58 14 161 Nazareth Pike (Lower Nazareth Township) Motor Vehicle Accident
03/22/2019 13:56 14 2151 Emrick Boulevard Elevator Rescue
03/22/2019 11:24 14 3480 Manor Road Automatic Fire Alarm
03/22/2019 10:44 14 1600 Riverside Circle Automatic Fire Alarm
03/21/2019 10:35 14 3210 Emrick Boulevard Motor Vehicle Accident
03/20/2019 11:30 14 Route 22 Westm Mile Marker 330.5 Motor Vehicle Accident
03/19/2019 20:30 14 4817 Freemansburg Avenue Commercial Structure Fire
03/17/2019 18:23 14 4349 Rexford Drive Automatic Fire Alarm
03/17/2019 15:28 14 4346 Winfield Terrace Carbon Monoxide Alarm
03/16/2019 14:12 14 Route 22 East, Mile Marker 330.3 Motor Vehicle Accident
03/15/2019 08:56 14 1837 7th Street Wire Down
03/15/2019 03:47 14 6055 William Penn Highway Motor Vehicle Accident
03/15/2019 01:39 14 3646 Cedar Drive (Lehigh Township) Structure Fire
03/14/2019 17:07 14 4451 Green Pond Road Wire Down
03/14/2019 12:21 14 5875 Green Pond Road Pump Detail
03/12/2019 11:35 14 2390 Emanuel Court Outdoor Gas Leak
03/12/2019 09:40 14 Freemansburg Avenue at Emrick Boulevard Motor Vehicle Accident
03/12/2019 08:57 14 4863 Hanoverville Road (Lower Nazareth Township) Automatic Fire Alarm
03/12/2019 08:45 14 2900 Brodhead Road Traffic Control
03/12/2019 08:14 14 3052 Oakland Road EMS Assist
03/11/2019 10:43 14 1931 Cawley Avenue Public Assist
03/10/2019 14:56 14 3535 Orth Street Automatic Fire Alarm
03/09/2019 18:12 14 Hodle Avenue at Charles Street Controlled Burn Complaint
03/09/2019 16:27 14 2858 Christine Street Indoor Odor Investigation
03/09/2019 13:45 14 Route 22 East, Mile Marker 331.5 Motor Vehicle Accident
03/09/2019 09:53 14 2499 Willow Park Road Automatic Fire Alarm
03/08/2019 08:54 14 111 Freedom Court Vehicle Fire
03/08/2019 07:21 14 Route 22 West, Mile Marker 332.5 Motor Vehicle Accident
03/08/2019 06:50 14 Route 22 West, Mile Marker 330.1 Motor Vehicle Accident
03/07/2019 11:44 14 Route 33 South, Mile Marker 3.3 Motor Vehicle Accident
03/07/2019 11:08 14 3722 Ironstone Road Automatic Fire Alarm
03/06/2019 17:21 14 Route 22 East, Mile Marker 327.6 (Hanover Township) Motor Vehicle Accident
03/06/2019 15:59 14 3933 Colemand Street Police Assist
03/06/2019 13:59 14 4735 Charles Street EMS Assist
03/05/2019 22:17 14 108 Empire Court Carbon Monoxide Alarm
03/05/2019 20:10 14 3517 Dartmouth Court Automatic Fire Alarm
03/05/2019 10:31 14 2406 5th Street Wire Down
03/05/2019 09:18 14 Nazareth Pike at Route 22 East Motor Vehicle Accident
03/05/2019 09:07 14 2032 12th Street Wire Down
03/05/2019 08:57 14 Emrick Boulevard at Freemansburg Avenue Motor Vehicle Accident
03/04/2019 16:02 14 Freemansburg Avenue at Farmersville Road Motor Vehicle Accident
03/04/2019 12:41 14 250 Ridgewood Road Carbon Monoxide Alarm
03/04/2019 06:46 14 1949 Willow Park Road Wire Down
03/04/2019 04:30 14 5th Street at Hamilton Street Wire Down
03/04/2019 04:08 14 13th Street at Turner Street Wire Down
03/04/2019 01:26 14 2843 Northampton Street Dwelling Fire
03/04/2019 00:15 14 Farmersville Road at King Charles Boulevard Wire Down
03/03/2019 21:33 14 2220 Emrick Boulevard Automatic Fire Alarm
03/03/2019 12:44 14 4560 Pheasant Run Court Dwelling Fire
03/03/2019 09:51 14 Route 22 West, Mile Marker 329.9 Motor Vehicle Accident
03/02/2019 17:15 14 3020 Easton Avenue Automatic Fire Alarm
03/02/2019 14:22 14 1822 6th Street Automatic Fire Alarm
03/02/2019 12:01 14 2000 13th Street Hydraulic Fluid Spill
03/01/2019 23:56 14 4753 Dealtrey Drive Automatic Fire Alarm
03/01/2019 16:54 14 125 N. Commerce Way (Hanover Township) Commercial Structure Fire
03/01/2019 10:55 14 4863 Hanoverville Road (Lower Nazareth Township) Machinery Rescue


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
The Nancy Run Fire Company
3564 Easton Avenue
Bethlehem PA 18020

Emergency Dial 911
Station: 610-861-0234
Station Fax: 610-861-5286
E-mail: Info@nancyrun.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)