Nancy Run Fire Company Nancy Run Fire Company

Donate

2024 Incidents
Jan 101
Feb 101
Mar 94
Apr 36
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 332

Past Incidents
2023 1014
2022 932
2021 1016
2020 968
2019 967
2018 1036
2017 976
2016 927
2015 863
2014 778
2013 763
2012 850
2011 894
2010 819
2009 750

Web Counters
Website Visitors
Since
December 31, 2008
2,007,164
Visitors Today
Apr 25, 2024
306

Incident Log
View Calls in of   

Date Time Station Location Incident Type
08/31/2016 05:05 14 2595 Brodhead Road Automatic Fire Alarm
08/30/2016 12:25 14 3191 Highfield Drive Automatic Fire Alarm
08/30/2016 06:16 14 3191 Highfield Drive Automatic Fire Alarm
08/29/2016 10:22 14 2501 Baglyos Circle Automatic Fire Alarm
08/28/2016 19:45 14 4109 Hummingbird Lane Dwelling Fire
08/28/2016 11:12 14 2065 15th Street Carbon Monoxide Alarm
08/28/2016 08:52 14 3835 Green Pond Road EMS Assist
08/27/2016 23:31 14 Oakland Road at Hecktown Road Motor Vehicle Accident
08/26/2016 19:03 14 Freemansburg Avenue at 12th Street Motor Vehicle Accident
08/26/2016 18:44 14 4101 William Penn Highway (Palmer Township) Motor Vehicle Accident
08/26/2016 18:12 14 3835 Green Pond Road High Occupancy Facility Fire
08/26/2016 16:40 14 William Penn Highway at Chipman Road Motor Vehicle Accident
08/25/2016 09:02 14 2nd Street at Freemansburg Avenue Motor Vehicle Accident
08/25/2016 07:43 14 Route 22 West, Mile Marker 329.7 Motor Vehicle Accident
08/24/2016 18:31 14 4000 N. Miller Circle Automatic Fire Alarm
08/24/2016 17:55 14 3926 Nazareth Pike EMS Assist
08/24/2016 12:47 14 3525 Carter Road Automatic Fire Alarm
08/24/2016 06:50 14 4402 Southmont Way Automatic Fire Alarm
08/24/2016 05:59 14 1671 Willow Park Road Motor Vehicle Accident
08/23/2016 23:00 14 4000 N. Miller Circle Automatic Fire Alarm
08/23/2016 22:34 14 1952 Wagner Drive Carbon Monoxide Alarm
08/23/2016 17:47 14 4385 Crosswinds Drive Automatic Fire Alarm
08/22/2016 13:54 14 Route 22 East, Mile Marker 332.2 Vehicle Fire
08/21/2016 18:40 14 5200 Freemansburg Avenue Motor Vehicle Accident
08/21/2016 06:18 14 2920 Starview Lane Automatic Fire Alarm
08/19/2016 15:34 14 Township Line Road at Brodhead Road Motor Vehicle Accident
08/19/2016 14:33 14 3918 Chipman Road Automatic Fire Alarm
08/19/2016 13:00 14 Hecktown Road at Butztown Road (Lower Nazareth Township) Motor Vehicle Accident
08/19/2016 12:17 14 1995 Highland Avenue Automatic Fire Alarm
08/19/2016 02:43 14 1995 Highland Avenue Commercial Structure Fire
08/18/2016 13:58 14 Route 22 West, Mile Marker 329.9 Motor Vehicle Accident
08/18/2016 11:17 14 4098 Freemansburg Avenue Automatic Fire Alarm
08/18/2016 07:04 14 3431 Country Club Road Automatic Fire Alarm
08/17/2016 22:43 14 3230 Highfield Circle Carbon Monoxide Investigation
08/17/2016 19:49 14 2437 Milan Street Elevator Rescue
08/17/2016 14:23 14 3564 Easton Avenue Automatic Fire Alarm
08/16/2016 18:08 14 1410 Sculac Road EMS Assist
08/15/2016 23:57 14 4000 Township Line Road Automatic Fire Alarm
08/15/2016 21:04 14 4441 Anthony Drive EMS Assist
08/15/2016 11:41 14 620 Coal Street (City of Easton) Structure Fire
08/15/2016 11:34 14 200 Nazareth Pike Motor Vehicle Accident
08/14/2016 17:50 14 3350 Bethman Road Motor Vehicle Accident
08/14/2016 02:34 14 3443 Park Road EMS Assist
08/13/2016 17:49 14 1500 Hope Road Water Rescue
08/13/2016 09:25 14 3926 Nazareth Pike Indoor Odor Investigation
08/12/2016 18:58 14 3926 W. Greenwood Drive EMS Assist
08/12/2016 14:33 14 4211 Bayard Street Automatic Fire Alarm
08/12/2016 13:39 14 3340 Kelchner Street Automatic Fire Alarm
08/12/2016 13:25 14 3300 Easton Avenue Motor Vehicle Accident
08/12/2016 12:53 14 Delaware Avenue at St. Luke's Place (Borough of Fountain Hill) Motor Vehicle Accident
08/12/2016 12:45 14 2475 Brodhead Road Transformer Fire
08/12/2016 00:10 14 Brodhead Road at Nazareth Pike Traffic Control
08/11/2016 23:58 14 4100 Freemansburg Avenue Automatic Fire Alarm
08/11/2016 20:14 14 3830 Tamarind Drive Rubbish Fire
08/11/2016 12:04 14 Nazareth Pike at Route 22 Motor Vehicle Accident
08/11/2016 10:54 14 Nazareth Pike at Mikron Road (Lower Nazareth Township) Motor Vehicle Accident
08/11/2016 09:36 14 4311 Easton Avenue EMS Assist
08/11/2016 08:06 14 2437 Milan Street Elevator Rescue
08/10/2016 14:55 14 4016 Christian Spring Road EMS Assist
08/10/2016 11:30 14 Hecktown Road at Oakland Road Motor Vehicle Accident
08/10/2016 10:30 14 4411 Green Pond Road Automatic Fire Alarm
08/10/2016 01:05 14 4100 Freemansburg Avenue Automatic Fire Alarm
08/10/2016 00:54 14 4016 Christian Spring Road Automatic Fire Alarm
08/09/2016 13:19 14 3925 Nazareth Pike Motor Vehicle Accident
08/08/2016 23:12 14 3926 Nazareth Pike Automatic Fire Alarm
08/08/2016 22:45 14 3743 Nazareth Pike Dwelling Fire
08/08/2016 19:15 14 Freemansburg Avenue at 3rd Street Motor Vehicle Accident
08/08/2016 03:07 14 3605 Allen Street Rubbish Fire
08/07/2016 12:03 14 3835 Green Pond Road Motor Vehicle Accident
08/06/2016 16:35 14 2685 Opus Way Automatic Fire Alarm
08/06/2016 12:10 14 Nazareth Pike at Route 22 Motor Vehicle Accident
08/06/2016 09:23 14 2888 Hope Ridge Drive EMS Assist
08/06/2016 02:54 14 3615 Nijaro Road Automatic Fire Alarm
08/05/2016 12:29 14 3763 Bethman Road Carbon Monoxide Alarm
08/05/2016 12:16 14 3005 Brodhead Road Automatic Fire Alarm
08/05/2016 10:58 14 2918 Easton Avenue Automatic Fire Alarm
08/05/2016 07:46 14 Route 22 West, Mile Marker 329.5 Motor Vehicle Accident
08/05/2016 05:34 14 4016 Christian Spring Road Automatic Fire Alarm
08/05/2016 04:05 14 4100 Freemansburg Avenue Automatic Fire Alarm
08/04/2016 15:00 14 3925 Nazareth Pike Motor Vehicle Accident
08/04/2016 06:41 14 4016 Christian Spring Road Automatic Fire Alarm
08/03/2016 12:03 14 4100 Freemansburg Avenue EMS Assist
08/02/2016 12:52 14 3976 Washington Street Motor Vehicle Accident
08/01/2016 16:14 14 1462 Lindberg Street Wires Down
08/01/2016 16:13 14 2294 Milan Street Elevator Rescue
08/01/2016 15:44 14 1500 Hope Road Motor Vehicle Accident
08/01/2016 10:53 14 3926 Nazareth Pike EMS Assist
08/01/2016 09:37 14 Route 22 West, Mile Marker 331.1 Motor Vehicle Accident


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
The Nancy Run Fire Company
3564 Easton Avenue
Bethlehem PA 18020

Emergency Dial 911
Station: 610-861-0234
Station Fax: 610-861-5286
E-mail: Info@nancyrun.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)