Nancy Run Fire Company Nancy Run Fire Company

Donate

2024 Incidents
Jan 101
Feb 101
Mar 94
Apr 13
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 309

Past Incidents
2023 1014
2022 932
2021 1016
2020 968
2019 967
2018 1036
2017 976
2016 927
2015 863
2014 778
2013 763
2012 850
2011 894
2010 819
2009 750

Web Counters
Website Visitors
Since
December 31, 2008
2,002,182
Visitors Today
Apr 20, 2024
50

Incident Log
View Calls in of   

Date Time Station Location Incident Type
12/31/2016 13:58 14 2204 Milan Street Elevator Rescue
12/31/2016 12:18 14 4010 Killarney Drive Carbon Monoxide Alarm
12/31/2016 11:52 14 4005 Green Pond Road Automatic Fire Alarm
12/30/2016 20:41 14 4016 Christian Spring Road EMS Assist
12/30/2016 05:54 14 3 S. Commerce Way EMS Assist
12/29/2016 10:06 14 2437 Milan Street Elevator Rescue
12/28/2016 18:24 14 2718 Hope Ridge Drive Dwelling Fire
12/28/2016 13:41 14 1799 Chateau Place EMS Assist
12/27/2016 21:33 14 3764 Ranee Street Automatic Fire Alarm
12/27/2016 14:27 14 2400 Chelsea Court EMS Assist
12/27/2016 10:18 14 2522 Willow Park Road EMS Assist
12/26/2016 05:37 14 Route 33 North, Mile Marker 3.6 Motor Vehicle Accident
12/26/2016 01:40 14 4005 Green Pond Road EMS Assist
12/25/2016 20:21 14 3650 Spear Street EMS Assist
12/25/2016 17:47 14 4209 Freemansburg Avenue Dwelling Fire
12/25/2016 04:00 14 2116 Johnston Avenue (Lower Saucon Township) Dwelling fire
12/24/2016 12:39 14 2506 Willow Park Road Motor Vehicle Accident
12/24/2016 12:34 14 4298 Rexford Drive Automatic Fire Alarm
12/23/2016 21:18 14 Route 22 East, Mile Marker 331.8 Motor Vehicle Accident
12/23/2016 20:12 14 3359 Kelchner Street Dumpster Fire
12/23/2016 08:13 14 187 N. Commerce Way EMS Assist
12/22/2016 20:28 14 3020 Santee Road Motor Vehicle Accident
12/22/2016 16:37 14 4863 Hanoverville Road (Lower Nazareth Township) Automatic Fire Alarm
12/22/2016 11:58 14 Miller Circle at Brodhead Road Motor Vehicle Accident
12/21/2016 03:22 14 4005 Green Pond Road EMS Assist
12/20/2016 21:13 14 Route 22 East, Mile Marker 329.4 Motor Vehicle Accident
12/20/2016 17:05 14 2429 8th Street Public Assist
12/20/2016 12:29 14 3567 Pickwick Place Public Assist
12/20/2016 07:58 14 2960 Lowell Place Dwelling Fire
12/19/2016 21:06 14 3258 Easton Avenue Commercial Structure Fire
12/19/2016 17:55 14 Route 22 East, Mile Marker 326.6 (Hanover Township) Motor Vehicle Accident
12/19/2016 16:27 14 2623 Milan Street Elevator Rescue
12/18/2016 20:48 14 498 Rexford Drive Automatic Fire Alarm
12/18/2016 14:53 14 3213 Rim Road EMS Assist
12/18/2016 14:22 14 3608 Carter Road EMS Assist
12/17/2016 17:05 14 2160 Johnston Drive High Occupancy Structure Fire
12/17/2016 13:36 14 Brodhead Road at Nazareth Pike Motor Vehicle Accident
12/16/2016 15:30 14 4131 Nazareth Pike Indoor Odor Investigation
12/16/2016 01:10 14 3437 Colgate Court Automatic Fire Alarm
12/15/2016 19:32 14 3020 Easton Avenue Motor Vehicle Accident
12/15/2016 19:08 14 William Penn Highway at William Penn Court Motor Vehicle Accident
12/15/2016 18:29 14 Route 22 West, Mile Marker 331.8 Motor Vehicle Accident
12/15/2016 17:56 14 Route 22 East, Mile Marker 331.8 Motor Vehicle Accident
12/15/2016 15:18 14 3926 Nazareth Pike Motor Vehicle Accident
12/15/2016 07:33 14 4100 Freemansburg Avenue EMS Assist
12/15/2016 03:27 14 4525 Pheasant Run Court Carbon Monoxide Alarm
12/14/2016 18:35 14 245 Schindler Drive (Lower Nazareth Township) Indoor Odor Investigation
12/14/2016 13:00 14 Route 22 East, Mile Marker 333.2 Motor Vehicle Accident
12/13/2016 23:48 14 217 Clearfield Street (Borough of Freemansburg) Dwelling Fire
12/13/2016 14:41 14 William Penn Highway at Edamy Street (Palmer Township) Traffic Control
12/13/2016 13:51 14 4450 Falmer Drive EMS Assist
12/12/2016 21:51 14 Route 33 South, Mile Marker 3.8 Motor Vehicle Accident
12/12/2016 17:22 14 1872 Riverside Circle Landing Zone Setup
12/12/2016 16:44 14 3926 Nazareth Pike Motor Vehicle Accident
12/12/2016 05:30 14 3105 Scherman Boulevard Dwelling Fire
12/11/2016 22:45 14 3858 Carter Road Motor Vehicle Accident
12/10/2016 23:26 14 Nazareth Pike at Route 22 Motor Vehicle Accident
12/10/2016 10:56 14 4304 Winfield Terrace Automatic Fire Alarm
12/10/2016 08:25 14 2294 Milan Street Automatic Fire Alarm
12/10/2016 08:09 14 4500 Falmer Drive Automatic Fire Alarm
12/10/2016 06:54 14 2851 Baglyos Circle Automatic Fire Alarm
12/10/2016 06:31 14 2851 Baglyos Circle Automatic Fire Alarm
12/10/2016 04:33 14 2851 Baglyos Circle Automatic Fire Alarm
12/09/2016 21:02 14 1822 6th Street EMS Assist
12/09/2016 20:44 14 3801 Nazareth Pike Motor Vehicle Accident
12/09/2016 19:17 14 4001 Green Pond Road (Palmer Township) Structure Fire
12/07/2016 19:29 14 Route 22 East, Mile Marker 333.3 Motor Vehicle Accident
12/07/2016 10:38 14 1822 6th Street Automatic Fire Alarm
12/07/2016 06:01 14 2851 Baglyos Circle Automatic Fire Alarm
12/07/2016 03:11 14 2851 Baglyos Circle Automatic Fire Alarm
12/07/2016 01:07 14 3629 Magnolia Drive Dwelling Fire
12/05/2016 22:03 14 4045 Newburg Road (Lower Nazareth Township) Commrecial Structure Fire
12/05/2016 18:59 14 5200 Freemansburg Avenue EMS Assist
12/05/2016 17:24 14 7036 William Penn Highway Motor Vehicle Accident
12/05/2016 14:45 14 3608 Carter Road EMS Assist
12/05/2016 13:54 14 4701 Freemansburg Avenue EMS Assist
12/05/2016 11:05 14 4950 Hanoverville Road (Lower Nazareth Township) Automatic Fire Alarm
12/04/2016 20:05 14 3208 Ruby Court Public Assist
12/04/2016 17:35 14 4455 Jodi Court Automatic Fire Alarm
12/04/2016 17:26 14 2437 Milan Street Elevator Rescue
12/04/2016 12:12 14 1490 Riesling Drive Dwelling Fire
12/04/2016 11:10 14 3191 Highfield Drive Automatic Fire Alarm
12/02/2016 22:01 14 Route 33 South, Mile Marker 1.1 Motor Vehicle Accident
12/02/2016 16:51 14 4122 Nazareth Pike Animal Rescue
12/01/2016 14:28 14 4479 Hanoverville Road (Lower Nazareth Township) Automatic Fire Alarm
12/01/2016 07:29 14 4421 Anthony Drive Automatic Fire Alarm
12/01/2016 07:26 14 2400 Willow Park Road Motor Vehicle Accident


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
The Nancy Run Fire Company
3564 Easton Avenue
Bethlehem PA 18020

Emergency Dial 911
Station: 610-861-0234
Station Fax: 610-861-5286
E-mail: Info@nancyrun.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)