Nancy Run Fire Company Nancy Run Fire Company

Donate

2024 Incidents
Jan 101
Feb 101
Mar 94
Apr 13
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 309

Past Incidents
2023 1014
2022 932
2021 1016
2020 968
2019 967
2018 1036
2017 976
2016 927
2015 863
2014 778
2013 763
2012 850
2011 894
2010 819
2009 750

Web Counters
Website Visitors
Since
December 31, 2008
2,002,383
Visitors Today
Apr 20, 2024
251

Incident Log
View Calls in of   

Date Time Station Location Incident Type
03/31/2015 13:46 14 4313 Green Pond Road Automatic Fire Alarm
03/31/2015 11:40 14 4285 Alder Road Automatic Fire Alarm
03/31/2015 07:38 14 Oakland Road at Sutton Place Motor Vehicle Accident
03/31/2015 03:04 14 2595 Broadhead Road Automatic Fire Alarm
03/31/2015 01:37 14 2595 Brodhead Road Automatic Fire Alarm
03/30/2015 08:35 14 4313 Green Pond Road Automatic Fire Alarm
03/29/2015 16:41 14 5005 Country Top Trail Controlled Burn Complaint
03/29/2015 13:01 14 5049 William Penn Highway Automatic Fire Alarm
03/29/2015 07:29 14 4011 Green Pond Road Automatic Fire Alarm
03/28/2015 15:10 14 Route 22 West, Mile Marker 331.9 Brush Fire
03/27/2015 18:50 14 4100 Freemansburg Avenue Automatic Fire Alarm
03/27/2015 14:58 14 3100 Hecktown Road Automatic Fire Alarm
03/27/2015 11:42 14 1605 3rd Street Outdoor Odor Investigation
03/26/2015 20:25 14 2811 Brodhead Road Automatic Fire Alarm
03/25/2015 16:31 14 150 Old Nazareth Pike (Lower Nazareth Township) Automatic Fire Alarm
03/25/2015 16:28 14 2501 Willow Park Road Automatic Fire Alarm
03/25/2015 07:39 14 3926 Nazareth Pike Automatic Fire Alarm
03/24/2015 19:11 14 2811 Brodhead Road Automatic Fire Alarm
03/24/2015 18:56 14 4555 Easton Avenue Automatic Fire Alarm
03/24/2015 14:29 14 3149 Chester Road Stand By Assignment
03/24/2015 10:51 14 4460 Easton Avenue Automatic Fire Alarm
03/24/2015 01:11 14 Route 22 East, Mile Marker 329.6 Motor Vehicle Accident
03/23/2015 17:38 14 Route 22 East, Mile Marker 328.1 Motor Vehicle Accident
03/22/2015 22:23 14 Route 33 North, Mile Marker 3.5 Motor Vehicle Accident
03/22/2015 14:33 14 Route 191 at Route 22 East Motor Vehicle Accident
03/21/2015 20:04 14 3713 Linden Street Wires Down
03/20/2015 22:29 14 3500 Hecktown Road Motor Vehicle Accident
03/20/2015 17:47 14 3507 Dundee Court Chemical Spill
03/20/2015 16:40 14 2595 Brodhead Road Motor Vehicle Accident
03/19/2015 17:07 14 3191 Highfield Drive Automatic Fire Alarm
03/19/2015 15:01 14 Linden Street at 9th Street Wires Down
03/19/2015 10:19 14 2920 Easton Avenue Motor Vehicle Accident
03/19/2015 09:06 14 3730 Nazareth Pike Automatic Fire Alarm
03/18/2015 00:09 14 3001 Emrick Boulevard Automatic Fire Alarm
03/17/2015 17:28 14 Route 22 East, Mile Marker 330.8 Motor Vehicle Accident
03/17/2015 15:14 14 8 Harding Court Automatic Fire Alarm
03/17/2015 07:51 14 Route 22 West, Mile Marker 329.4 Motor Vehicle Accident
03/16/2015 19:48 14 4225 Easton Avenue Rubbish Fire
03/16/2015 19:47 14 4965 Chelsea Drive Automatic Fire Alarm
03/14/2015 22:03 14 Route 22 West, Mile Marker 329.3 Motor Vehicle Accident
03/14/2015 17:25 14 4011 Green Pond Road Automatic Fire Alarm
03/14/2015 15:49 14 Route 22 East, Mile Marker 333.7 (Palmer Township) Traffic Control
03/14/2015 12:01 14 3100 Hecktown Road Automatic Fire Alarm
03/13/2015 16:59 14 Brodhead Road at Nazareth Pike Motor Vehicle Accident
03/12/2015 15:37 14 564 Township Line Road (Lower Nazareth Township) Wires Down
03/12/2015 14:20 14 4460 Easton Avenue Motor Vehicle Accident
03/12/2015 09:16 14 4443 Birkland Place Automatic Fire Alarm
03/12/2015 06:48 14 2301 Highland Avenue EMS Assist
03/10/2015 21:18 14 2700 Emrick Boulevard Automatic Fire Alarm
03/10/2015 10:37 14 1820 10th Street Automatic Fire Alarm
03/09/2015 22:14 14 1580 1st Street Dwelling Fire
03/08/2015 10:56 14 Freemansburg Avenue at 5th Street Motor Vehicle Accident
03/06/2015 22:35 14 1872 Riverside Circle Automatic Fire Alarm
03/06/2015 17:57 14 2220 Emrick Boulevard Automatic Fire Alarm
03/06/2015 16:50 14 2501 Willow Park Road Automatic Fire Alarm
03/05/2015 18:22 14 3600 Bethman Road Motor Vehicle Accident
03/05/2015 12:26 14 Route 22 West, Mile Marker 329.3 Motor Vehicle Accident
03/05/2015 09:27 14 5147 William Penn Highway Motor Vehicle Accident
03/05/2015 07:55 14 2220 Emrick Boulevard Automatic Fire Alarm
03/05/2015 00:19 14 Route 33 South, Mile Marker 3.9 Motor Vehicle Accident
03/04/2015 17:02 14 Route 33 South, Mile Marker 3.9 Motor Vehicle Accident
03/04/2015 13:28 14 3564 Easton Avenue Automatic Fire Alarm
03/03/2015 18:20 14 2501 Willow Park Road Automatic Fire Alarm
03/03/2015 17:42 14 Brodhead Road at Nazareth Pike Traffic Control
03/03/2015 15:23 14 Farmersville Road at Green Pond Road Traffic Control
03/02/2015 23:46 14 4900 Charles Street EMS Assist
03/02/2015 18:43 14 3833 Nazareth Pike Automatic Fire Alarm
03/02/2015 13:42 14 4402 Southmont Way Automatic Fire Alarm
03/02/2015 06:08 14 4431 Easton Avenue Motor Vehicle Accident
03/01/2015 17:42 14 3908 Donegal Drive Automatic Fire Alarm
03/01/2015 09:16 14 2900 Easton Avenue Motor Vehicle Accident
03/01/2015 07:11 14 3730 Nazareth Pike Automatic Fire Alarm


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
The Nancy Run Fire Company
3564 Easton Avenue
Bethlehem PA 18020

Emergency Dial 911
Station: 610-861-0234
Station Fax: 610-861-5286
E-mail: Info@nancyrun.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)