Nancy Run Fire Company Nancy Run Fire Company

Donate

2024 Incidents
Jan 101
Feb 101
Mar 94
Apr 36
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 332

Past Incidents
2023 1014
2022 932
2021 1016
2020 968
2019 967
2018 1036
2017 976
2016 927
2015 863
2014 778
2013 763
2012 850
2011 894
2010 819
2009 750

Web Counters
Website Visitors
Since
December 31, 2008
2,007,553
Visitors Today
Apr 25, 2024
695

Incident Log
View Calls in of   

Date Time Station Location Incident Type
04/30/2014 21:08 14 2220 Emrick Boulevard Automatic Fire Alarm
04/30/2014 19:50 14 3903 Redwood Drive Carbon Monoxide Alarm
04/30/2014 15:58 14 4422 Green Pond Road Motor Vehicle Accident
04/30/2014 09:14 14 1569 2nd Street Dwelling Fire
04/30/2014 07:51 14 4950 Freemansburg Avenue Public Assist
04/30/2014 04:22 14 3806 Township Line Road Automatic Fire Alarm
04/29/2014 22:09 14 1650 4th Street Dwelling Fire
04/29/2014 17:33 14 Drift Court at Hecktown Road Wires Down
04/29/2014 12:55 14 4303 Emrick Terrace Automatic Fire Alarm
04/28/2014 15:17 14 2300 Farmersville Road Wire Fire
04/27/2014 11:32 14 Bethman Road at Church Road Motor Vehicle Accident
04/27/2014 07:08 14 2542 Willow Park Road Outdoor Smoke Investigation
04/27/2014 01:57 14 4030 Freemansburg Avenue Motor Vehicle Accident
04/26/2014 08:42 14 457 Locust Road (Borough of Hellertown) Police Assist
04/25/2014 20:16 14 3191 Highfield Drive Automatic Fire Alarm
04/25/2014 19:52 14 4378 Hilltop Circle Dwelling Fire
04/25/2014 11:47 14 650 Northampton Street (Borough of Hellertown) High Occupancy Facility Fire
04/24/2014 18:09 14 4025 Green Pond Road Automatic Fire Alarm
04/24/2014 16:57 14 William Penn Highway at Route 33 Motor Vehicle Accident
04/24/2014 14:40 14 3926 Nazareth Pike Motor Vehicle Accident
04/24/2014 11:17 14 4005 Green Pond Road Automatic Fire Alarm
04/23/2014 19:22 14 3720 Country Club Road Outdoor Smoke Investigation
04/23/2014 16:51 14 2600 Brodhead Road Brush Fire
04/23/2014 11:21 14 4305 Crosswinds Drive Automatic Fire Alarm
04/23/2014 10:01 14 3250 Easton Avenue Motor Vehicle Accident
04/23/2014 06:42 14 4011 Wilson Avenue Police Assist
04/23/2014 02:36 14 4005 Green Pond Road Carbon Monoxide Alarm
04/21/2014 18:39 14 564 Township Line Road (Lower Nazareth Township) Structure Fire
04/19/2014 15:53 14 4700 Freemansburg Avenue Motor Vehicle Accident
04/19/2014 14:57 14 Route 33 North, Mile Marker 4.7 (Lower Nazareth Township) Vehicle Fire
04/19/2014 14:10 14 Route 33 South, Mile Marker 2 Brush Fire
04/18/2014 15:07 14 3835 Green Pond Road Motor Vehicle Accident
04/18/2014 11:12 14 176 Nazareth Pike (Lower Nazareth Township) Commercial Structure Fire
04/17/2014 20:51 14 4000 Township Line Road Automatic Fire Alarm
04/17/2014 16:11 14 1665 Freemansburg Avenue Motor Vehicle Accident
04/16/2014 16:13 14 2220 Emrick Boulevard Automatic Fire Alarm
04/16/2014 09:13 14 3926 Nazareth Pike Indoor Odor Investigation
04/16/2014 06:55 14 Route 33 North, Mile Marker 1.7 Motor Vehicle Accident
04/15/2014 17:06 14 Willow Park Road at Carter Road Motor Vehicle Accident
04/14/2014 20:04 14 2160 Johnston Drive High Occupancy Facility Fire
04/14/2014 18:36 14 2900 Farmersville Road Motor Vehicle Accident
04/14/2014 00:13 14 114 Founders Court Automatic Fire Alarm
04/13/2014 19:42 14 Route 33 North, Mile Marker 3 Motor Vehicle Accident
04/13/2014 16:29 14 3635 Margate Road Motor Vehicle Accident
04/13/2014 15:20 14 2712 Easton Avenue Brush Fire
04/13/2014 10:50 14 4005 Green Pond Road Automatic Fire Alarm
04/13/2014 10:25 14 4100 Farmersville Road Wires Down
04/13/2014 09:37 14 3925 Nazareth Pike Motor Vehicle Accident
04/12/2014 19:26 14 2220 Emrick Boulevard Elevator Rescue
04/12/2014 14:39 14 5019 Derby Lane Automatic Fire Alarm
04/11/2014 22:33 14 Route 22 East, Mile Marker 330.7 Motor Vehicle Accident
04/11/2014 05:51 14 1872 Riverside Circle Aircraft Landing Zone
04/10/2014 19:10 14 1822 6th Street Automatic Fire Alarm
04/10/2014 12:06 14 2007 6th Street Indoor Odor Investigation
04/09/2014 14:26 14 3926 Nazareth Pike Automatic Fire Alarm
04/09/2014 14:25 14 4005 Green Pond Road Automatic Fire Alarm
04/05/2014 12:18 14 Route 33 South, Mile Marker 2.1 Vehicle Fire
04/04/2014 22:09 14 176 Nazareth Pike (Lower Nazareth Township) Commercial Structure Fire
04/03/2014 17:50 14 4000 Township Line Road Automatic Fire Alarm
04/03/2014 11:50 14 3219 Santee Road Carbon Monoxide Alarm
04/03/2014 09:14 14 3606 Nazareth Pike Commercial Structure Fire
04/01/2014 23:19 14 2800 Baglyos Circle Automatic Fire Alarm
04/01/2014 12:32 14 2120 Johnston Drive Automatic Fire Alarm
04/01/2014 08:13 14 Brodhead Road at Township Line Motor Vehicle Accident
04/01/2014 01:13 14 Route 22 East, Mile Marker 330.6 Vehicle Fire


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
The Nancy Run Fire Company
3564 Easton Avenue
Bethlehem PA 18020

Emergency Dial 911
Station: 610-861-0234
Station Fax: 610-861-5286
E-mail: Info@nancyrun.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)